Collection: Switch Hitch
Switch Hitch
-
The hitch ball mounts are categorized by Class (e.g., Class II, III, IV, V) and the ball thread diameter, which typically corresponds with trailer weight class requirements.
-
Class II mounts use a 3/4" ball thread diameter, while Class III/IV mounts use a 1" thread, and Class V mounts use a 1-1/4" thread.
-
The mounts vary by:
-
Length (total length of the mount),
-
Rise (height above the hitch receiver),
-
Drop (height below the hitch receiver),
-
and GTW (Gross Trailer Weight) capacity.
-
-
One part (31361) includes a note: "Not to be used in rise position," indicating a limitation in how it can be mounted.
Hitch Ball Mount Specifications
| PART# | BALL THREAD DIAMETER | LENGTH | RISE | DROP | GTW |
|---|---|---|---|---|---|
| CLASS II, 1-1/4" | |||||
| 31341 | 3/4" | 6-5/8" | 5/8" | 1-1/4" | 3,500 lb |
| 31342 | 3/4" | 7-7/8" | 2-1/4" | 2-7/8" | 3,500 lb |
| CLASS II/III/IV, 2" | |||||
| 31357 | 1" | 8" | 3/4" | 2" | 6,000 lb |
| 31360 | 1" | 9" | 1" | 2-1/4" | 6,000 lb |
| 31362 | 1" | 10-1/2" | 1" | 2-1/4" | 6,000 lb |
| 31369 | 1" | 12" | 1" | 2-1/4" | 6,000 lb |
| 31359 | 1" | 6-3/4" | 2" | 3-1/4" | 6,000 lb |
| 31358 | 1" | 8" | 2" | 4-1/4" | 5,000 lb |
| 31363 | 1" | 11-1/2" | 4-3/4" | 6" | 5,000 lb |
| 31361* | 1" | 9" | ¹ | 8" | 3,500 lb |
| CLASS V, 2.5" | |||||
| 33004 | 1-1/4" | 9-1/2" | 1" | 2-1/2" | 12,000 lb |
| 33005 | 1-1/4" | 9-1/2" | 3-1/4" | 4-3/4" | 12,000 lb |
| STRAIGHT ECONOMY | |||||
| 31364 | 1" | 8" | 3/4" | 2" |
6,000 lb
|


