Collection: Husky Weight Distrubtion Hitch Shanks

This slides into your receiver and provides the attachment point for your weight distribution

2" x 2" Welded Shanks

Part# A B C D E F
31518 4-1/4" 7-3/4" 6-1/4" 6-1/4" 5-1/4" 10"
30857 7-1/2" 7-3/4" 6-1/4" 9-1/2" 8-1/2" 10"
30859 11-1/4" 9-3/4" 5" 12-1/4" 12"
30856 4-1/4" 11-3/4" 6-1/4" 6-1/4" 5-1/4" 14"
30860 6-1/4" 7-3/4" 8-3/4" 8-1/4" 14"

2.5" x 2" Welded Shanks

Part# A B C D E F
32459 4-1/4" 7-3/4" 6-1/4" 6-3/4" 5-1/2" 10"
32554 7-1/2" 7-3/4" 6-1/4" 10" 8-3/4" 10"
32550 11-1/4" 9-3/4" 6-1/4" 12-1/2" 12"
32555 7-1/2" 11-3/4" 6-1/4" 10" 8-3/4" 14"

Note: Weight carrying capacity of shanks listed above is 6,000 lb maximum. Weight distribution is 14,000 lb maximum.


Round Bar Weight Distribution

Part# Type Shank Length Rise Drop Hole-to-Hole Length
31518 2x2 W 10" 6-1/4" 1-3/4" 12-1/8"
30857 2x2 W 10" 9-1/2" 5" 12-1/8"
30859 2x2 W 12" 8-3/4" 14-1/8"
30856 2x2 W 14" 6-1/4" 1-3/4" 16-1/8"
32459 2.5x2 W 10" 6-1/4" 2-1/4" 12-1/8"
32554 2.5x2 W 10" 9-1/2" 5-1/2" 12-1/8"
32550 2.5x2 W 12" 9-1/4" 14-1/8"
32555 2.5x2 W 14" 9-1/2" 5-1/2" 16-1/8"

Center Line TS

Part# Type Shank Length Rise Drop Hole-to-Hole Length
31518 2x2 W 10" 6-5/8" 1-3/8" 12-5/8"
30857 2x2 W 10" 9-7/8" 4-5/8" 12-5/8"
30859 2x2 W 12" 8-3/8" 14-5/8"
30856 2x2 W 14" 6-5/8" 1-3/8" 16-5/8"
32459 2.5x2 W 10" 6-5/8" 1-7/8" 12-5/8"
32554 2.5x2 W 10" 9-7/8" 5-1/8" 12-5/8"
32550 2.5x2 W 12" 8-7/8" 14-5/8"
32555 2.5x2 W 14" 9-7/8" 5-1/8" 16-5/8"

Let me know if you want this formatted for Excel, HTML, or as a downloadable file!

No products found
Use fewer filters or remove all